HTC Sensation XL
Full Specifications of HTC Sensation XL
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 |
| LAYAR | Tipe | S-LCD capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) - Touch-sensitive controls - HTC Sense UI 3.5 - Multitouch | |
| DIMENSI | Ukuran/Berat | 132.5 x 70.7 x 9.9 mm / 162.5 g |
| AUDIO | Fitur | Vibration, MP3, WAV ringtones |
| Jack | 3.5mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB storage, 768 MB RAM |
| Eksternal | - | |
| DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Class 12 | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Ya, v3.0 with A2DP | |
| Infrared | ||
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Fitur: Geo-tagging, face detection, touch focus, HDR, auto-upload |
| Sekunder | 1.3MP | |
| Video Record | Ya, 720p, slo-mo video recording (2x @ WVGA) | |
| BATERAI | Tipe | Standard battery, Li-Ion 1600 mAh |
| Standby | Up to 360 h (2G) / Up to 460 h (3G) | |
| Talk Time | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G) | |
| FITUR | OS | Android OS, v2.3 (Gingerbread) |
| CPU | Qualcomm MSM8255, CPU 1.5 GHz Scorpion, GPU Adreno 205, Sensors Accelerometer, gyro, proximity, compass | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Java | Ya, via Java MIDP emulator Fitur Tambahan : Stereo FM radio with RDS- Beats Audio - Beats headset - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer/editor - Voice memo/dial/commands - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - MP4/H.263/H.264/WMV player | |
| MP3 Player | - MP3/eAAC+/WMA/WAV player | |
| Audio Record | Ya | |
| TV | Tidak |
