Motorola RAZR XT910
Full Specifications of Motorola RAZR XT910
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass |
Ukuran | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 130.7 x 68.9 x 7.1 mm / 127 g |
AUDIO | Fitur | Vibration, MP3, WAV ringtones |
Jack | 3.5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with LE+EDR | |
Infrared | ||
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash - Tou |
Sekunder | Ya, 1.3 MP | |
Video Record | Ya, 1080p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1780 mAh |
Standby | Up to 304 h | |
Talk Time | Up to 9 h 20 min | |
FITUR | OS | Android OS, v2.3.5 (Gingerbread) |
CPU | TI OMAP 4430, Dual-core 1.2 GHz Cortex-A9, PowerVR SGX540 - Accelerometer, proximity, compass | |
Browser | HTML, Adobe Flash | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | Ya, via Java MIDP emulator Fitur Lain - MicroSIM card support only - Active noise cancellation with dedicated mic - Splash resistant - microHDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | |
Video Player | - MP4/H.263/H.264/WMV player | |
MP3 Player | - MP3/AAC+/WAV/WMA player | |
Audio Record | Ya | |
TV |