Sony Ericsson R300 Radio
Full Specifications of Sony Ericsson R300 Radio
| GENERAL | Network | 2G Network -GSM 900 / 1800 / 1900 |
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 128 x 160 pixels, 1.8 inches | |
| DIMENSI | Ukuran/Berat | 101 x 46 x 12 mm / 75 g |
| AUDIO | Fitur | - Wallpapers, screensavers |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 8 MB |
| Eksternal | Tidak | |
| DATA | 3G | Tidak |
| EDGE | Tidak | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Tidak | |
| Bluetooth | Ya | |
| Infrared | Tidak | |
| USB/Port | Ya | |
| KAMERA | Primer | VGA, 640x480 pixels |
| Sekunder | Tidak | |
| Video Record | Tidak | |
| BATERAI | Tipe | 0.87 W/kg (head) |
| Standby | Up to 400 h | |
| Talk Time | Up to 9 h | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML | |
| GPS | Tidak | |
| Messaging | SMS, MMS, Email | |
| Java | Ya, MIDP 2.0 | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | Tidak | |
| MP3 Player | MP3/AAC player | |
| Audio Record | Tidak | |
| TV | Tidak |
