Sony Ericsson S500i
Full Specifications of Sony Ericsson S500i
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 240 x 320 pixels, 2.0 inches | |
| DIMENSI | Ukuran/Berat | 99 x 47 x 14 mm/94 g |
| AUDIO | Fitur | Wallpapers, screensavers |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 12 MB |
| Eksternal | Memory Stick Micro (M2), up to 2GB | |
| DATA | 3G | Tidak |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Tidak | |
| Bluetooth | Ya, v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya | |
| KAMERA | Primer | 2 MP, 1600x1200 pixels |
| Sekunder | Tidak | |
| Video Record | Ya | |
| BATERAI | Tipe | Standard battery, Li-Po 930 mAh (BST-38) |
| Standby | Up to 370 h | |
| Talk Time | Up to 9 h | |
| FITUR | OS | |
| CPU | - | |
| Browser | WAP 2.0/HTML(NetFront), RSS feeds | |
| GPS | Tidak | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Java | Ya, MIDP 2.0 | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | Ya | |
| MP3 Player | MP3/AAC/AAC+/eAAC+ player | |
| Audio Record | Ya | |
| TV | Tidak |
